β Home
You donβt need 21 analysts. You need two.
Question 1 of 5
What are you working with to start?
21 analysts
The whole arsenal lined up
Filter and sort straight from the column headers. Risk reflects the analystβs own stated approach, not a performance rating.
21 of 21
| Best For | Alerts | |||||
|---|---|---|---|---|---|---|
| AreLow-frequency, safer option swinger. | Options | Swing | DaysWeeksMonths | Low | Traders who want few, considered option swings | Channel |
| JohnnyGeneralistic approach, a mix of trading and investing. | StocksOptions | SwingInvesting | DaysWeeksMonthsYears | Moderate | Traders who want one account covering both horizons | Channel |
| WexOptions and stock swings built on macro and institutional data. | OptionsStocksETFs | Swing | DaysWeeksMonths | Moderate | Traders who want a thesis behind every position | Channel |
| Enick γTrades everything. All-round general trader. | StocksOptionsFuturesCrypto | SwingDay trading | DaysWeeks | Moderate | Traders who want broad market coverage | Channel |
| KlySwing trading stocks through CFD (leverage). | Stocks | Swing | DaysWeeksMonths | Moderate | Traders who want fewer, cleaner setups | Channel |
| DingusStocks and options callouts. | StocksOptions | Callouts | Days | Moderate | Traders who want straight callouts | Channel |
| DizuRapid-fire leveraged stock trader. | StocksLeveraged ETFs | ScalpDay trading | IntradayDays | High | Traders who can act fast and set their own exits | Channel |
| ShowtimeSTO options. | Options | Premium selling | DaysWeeks | High | Traders comfortable with short-option mechanics | Channel |
| JcacForex and futures. | ForexFutures | Day tradingSwing | IntradayDays | High | Traders outside equities | Channel |
| CzarfxForex and crypto. The forex copy trading runs off him. | ForexCrypto | SwingDay trading | Days | High | Copy-trading followers | Channel |
| SniperCharts as-is. You manage your own TP and SL. | Charts | Callouts | Days | High | Traders who set their own levels | Channel |
| SharpshearCrypto margin trader. Shorts as happily as he longs. | Crypto | Swing | IntradayDays | High | Traders comfortable shorting on margin | Channel |
| ARSystematic alt shorts with a five-target ladder. | Crypto | ScalpSwing | IntradayDays | High | Traders who want a mechanical, laddered system | Channel |
| NeilCrypto longs measured in R, stops on candle closes. | Crypto | SwingDay trading | DaysWeeks | High | Traders who think in risk multiples, not percentages | Channel |
| QikoTight futures scalps, one target, one stop. | FuturesCrypto | Scalp | Intraday | High | Futures scalpers who can execute immediately | Channel |
| WizztradesSelective crypto trades built on flow, with soft stops. | Crypto | Swing | DaysWeeks | High | Patient traders who want the reasoning with the trade | Channel |
| Demon0DTEs on indexes and stocks. All risk, all reward. | 0DTE OptionsIndexesStocks | 0DTE | Intraday | Very High | Experienced traders sizing small | Channel |
| Bryce0DTEs on QQQ and SPX, traded off the futures tape. | 0DTE OptionsQQQSPX | 0DTE | Intraday | Very High | Traders who can process fast, dense flow | Channel |
| PhotonAlgorithmic signals. Work in progress, 5/5 risk. | Algorithmic | Algorithmic | IntradayDays | Very High | Traders testing it small while it matures | Channel |
| KlopyzxHigh-leverage alt perps, both directions, fast. | Crypto | ScalpDay trading | IntradayDays | Very High | Experienced leverage traders who can act fast | Channel |
| TophattChart-first callouts on crypto scalps and low-float stocks. | StocksCrypto | CalloutsScalp | IntradayDays | Very High | Traders who read charts, not essays | Channel |
Alerts are trade ideas, not signals. Trading involves risk, including the possible loss of capital. Nothing here is financial advice. Make your own decisions and use risk management.