Twelve of my thirteen levels got hit in the July selloff. Here is the honest scorecard on every one.
- The ResultOf thirteen levels I was watching, twelve traded down to my target during the late-July selloff. Only Marvell never reached its level, bottoming at 162.90 against a 153 target, roughly six percent short.
- The ScoreboardSeven of those twelve positions are now in profit and five are underwater and still being held. The average return across every filled entry is plus 5.8 percent, with a spread from plus 36 percent on Nebius to minus 17 percent on SOXL.
- The LessonScaling in mattered more than picking the level. On the three names where both targets filled, the second entry rescued the position — Korea 3x went from a losing trade on the first buy to a winning one once blended.
Every one of these was a price I wrote down in advance and said I would buy at. The market then fell hard through the last week of July and bottomed on the 29th. This is simply the check on whether those levels were any good.
A green number means that if you had bought at my level, the position is worth more today than you paid. A red number means it is worth less — the trade is currently at a loss and still open. Nothing here has been sold, so the red ones are not realised losses, they are positions still being held that are down.
The one thing to be careful about: these returns assume a fill at exactly the level. In reality a stock can spike through a price for seconds and never fill you, so treat the whole table as the best possible version of what happened rather than an account statement.
Sorted best to worst by return on the first entry.
| Ticker | My target | Low reached | Hit? | Now | Profit / loss |
|---|---|---|---|---|---|
| NBIS | $156 | $145.80 | ✓ HIT | $212.58 | +36.3% |
| SNDK | $1,000 | $998.19 | ✓ HIT | $1,288.03 | +28.8% |
| OUST | $35 → $30 | $30.82 | ✓ HIT | $42.48 | +21.4% |
| CRWV | $75 | $60.55 | ✓ HIT | $85.76 | +14.3% |
| MU | $750 | $737.88 | ✓ HIT | $829.50 | +10.6% |
| TSLA | $300 → $280 | $297.38 | ✓ HIT | $322.08 | +7.4% |
| CLFD | $30 | $28.30 | ✓ HIT | $32.11 | +7.0% |
| NOK | $9.80 → $9.12 | $8.37 | ✓ HIT | $9.36 | -4.5% 2nd @ $9.12 · +2.6% · blended -1.1% |
| FPS | $40 | $29.01 | ✓ HIT | $36.29 | -9.3% |
| KORU | $18 → $12 | $11.65 | ✓ HIT | $15.87 | -11.8% 2nd @ $12 · +32.2% · blended +5.8% |
| QCOM | $175 → $150 | $142.89 | ✓ HIT | $151.57 | -13.4% 2nd @ $150 · +1.0% · blended -6.7% |
| SOXL | $140 | $91.50 | ✓ HIT | $116.71 | -16.6% |
| MRVL | $153 | $162.90 | never reached | $193.78 | no position |
| Ticker | Entry | Now | Gain | What happened |
|---|---|---|---|---|
| NBIS | $156 | $212.58 | +36.3% | Fell all the way to $145.80, then the sharpest reversal on the board |
| SNDK | $1,000 | $1,288.03 | +28.8% | Bottomed at $998.19 — within $1.81 of the level. The most precise call here |
| OUST | $35 | $42.48 | +21.4% | Hit the first target only; the $30 second buy never filled |
| CRWV | $75 | $85.76 | +14.3% | Went to $60.55 before turning — a deep overshoot then a hard bounce |
| MU | $750 | $829.50 | +10.6% | Low of $737.88, a clean tag of the level |
| TSLA | $300 | $322.08 | +7.4% | Bottomed at $297.38. The $280 second target never came |
| CLFD | $30 | $32.11 | +7.0% | Dipped to $28.30 and recovered steadily |
These filled and have not recovered. They are open positions at a loss, not closed trades.
| Ticker | Entry | Now | Loss | The problem |
|---|---|---|---|---|
| SOXL | $140 | $116.71 | −16.6% | Blew 35% through the level to $91.50. A 3x ETF decays in chop, so it needs a sustained move up, not just a bounce |
| QCOM | $175 | $151.57 | −13.4% | Kept falling and made a new low on August 3. The second buy at $150 is barely green |
| KORU | $18 | $15.87 | −11.8% | Another 3x product. The $12 second fill is up 32%, which flips the blended position positive |
| FPS | $40 | $36.29 | −9.3% | Bottomed at $29.01 and has recovered only part of the way |
| NOK | $9.80 | $9.36 | −4.5% | The smallest loss. The $9.12 second buy is green, nearly flattening the blend |
Three names hit both targets. In every case the second entry materially improved the outcome, and in one case it flipped a loser into a winner.
| Ticker | 1st buy alone | 2nd buy alone | Blended | Effect |
|---|---|---|---|---|
| KORU | −11.8% | +32.2% | +5.8% | Turned a losing play into a profitable one |
| QCOM | −13.4% | +1.0% | −6.7% | Halved the loss |
| NOK | −4.5% | +2.6% | −1.1% | Almost back to flat |
That is the whole argument for laddering rather than committing everything at one price. The first level being wrong did not matter much when there was a second one underneath it.
- The levels were well placedTwelve of thirteen filled, and three of them landed within roughly one percent of the exact low — SanDisk at 998.19 against a 1,000 target, Micron at 737.88 against 750, Tesla at 297.38 against 300. That is not luck across three separate names.
- Being right on entry is not the same as being right on the tradeFive positions are still underwater even though the level worked exactly as intended. SOXL is the clearest example — the level got hit, then price kept going another 35 percent lower.
- The leveraged products are the weak spotBoth 3x ETFs, SOXL and KORU, sit in the red group. They hit their levels the same as everything else, but daily resetting means they need a sustained trend rather than a V-shaped bounce to recover.